Prime Commercial Lease Opportunity at Maplewood Plaza!Position your business for success in this well-located plaza offering excellent front exposure and strong visibility. This clean and versatile unit features approximately 500 square feet of space, ideal for retail, office, or service-based businesses.Maplewood Plaza is home to a diverse mix of established retail and food tenants, creating consistent foot traffic and a welcoming environment for customers. With an affordable lease rate and a vibrant tenant mix, this is a fantastic opportunity to bring your business vision to life and capitalize on new growth potential.Don't miss out-schedule your viewing today and take the next step toward your business success!
| MLS # | X13068616 |
|---|---|
| Listing Type | For Lease |
| Status | New |
| Year | 0 |
| Days On Site | 114 |
| Listing Provided By | RE/MAX AFFILIATES MARQUIS LTD. | X13068616 480500 |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 500 |
| Acreage | 0.01 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Type | N/A |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | Cornwall |
| Postal Code | K6H 2Y8 |
| Area | 717 Cornwall |
| Listing VS Median (in K6H 2Y8) | |
Price: $1,350 low | high Med: $1,050 sqft: 500 low | high Med: 830 $ / sqft: $3 low | high Med: $2 On site: 114 low | high Med: 278 | |
| Province | ON |
|---|---|
| County | Stormont, Dundas and Glengarry |
| City | Cornwall |
| Postal Code | K6H 2Y8 |
| Area | 717 Cornwall |
| Listing VS Median (in K6H 2Y8) | |
Price: $1,350 low | high Med: $1,050 sqft: 500 low | high Med: 830 $ / sqft: $3 low | high Med: $2 On site: 114 low | high Med: 278 | |