Welcome to this beautifully maintained townhome featuring the perfect blend of style, comfort, and functionality. The renovated kitchen is the heart of the home, featuring quartz countertops, a subway tile backsplash, stainless steel appliances, under-cabinet lighting, a deep double undermount sink and plenty of workspace for everyday living. The bright main floor boasts hardwood flooring, an inviting open concept living and dining area and a convenient two-piece powder room, making it ideal for both entertaining and family life. Upstairs, you'll find three generous bedrooms, including a spacious primary suite with two walk-in closets, along with a well appointed five-piece bathroom featuring double sinks. The finished lower level provides additional living space with a cozy family room, laundry area and a dedicated office nook, perfect for working from home or studying. Step outside from the dining area to enjoy the private backyard with a gas BBQ hookup for effortless outdoor entertaining. An attached garage with inside entry adds everyday convenience. Ideally located within walking distance of three highly sought after schools and just minutes from the McCormack Trail and the Dundas Rail Trail, this home offers an exceptional lifestyle for outdoor enthusiasts and families alike. A fantastic opportunity for first time buyers, young families, or those looking to downsize without compromising on space or location.
| MLS # | X13599894 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $454 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | ROYAL LEPAGE STATE REALTY | X13599894 288001 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Property View | Clear |
| Interior Features | Auto Garage Door Remote |
|---|---|
| Lease To Own Equipment | Air Conditioner, Furnace, Water Heater |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In Basement, Laundry Room |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Level |
| View | Clear |
| Construction Materials | Brick |
| Security Features | Smoke Detector, Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Tax Annual Amount | 4506 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9H 7N9 |
| Area | Dundas |
| Listing VS Median (in L9H 7N9) | |
Price: $649,900 low | high Med: $0 On site: 31 low | high Med: | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9H 7N9 |
| Area | Dundas |
| Listing VS Median (in L9H 7N9) | |
Price: $649,900 low | high Med: $0 On site: 31 low | high Med: | |