Gorgeous Detached House In The High Demand Community Of Sharon Village.Open Concept, 9Ft Ceiling On Main And Second Floor.Fully Upgraded Kitchen W/ Xtra Cabinets, Quartz Counter Top W/ Undermount Sink, 36" Stove, S/S High Quality Appliances W/ Electrolux Full Size Fridge & Freezer, Tiled Backsplash, Large Island & Many More.Step To Park And Schools, Mins To Hwy404, Go Train, Supermarket, Plaza, Transit, Restaurants & All Amenities.
| MLS # | N13217380 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 86 |
| Listing Provided By | LPT REALTY | N13217380 20006800 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | None |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Other |
|---|---|
| Foundation Details | Other |
| Lot Features | Irregular Lot |
| Construction Materials | Brick, Stone |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6355 |
|---|---|
| Tax Legal Description | Lot 25, Plan 65M4517 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L9N 0P2 |
| Area | Sharon |
| Listing VS Median (in L9N 0P2) | |
Price: $990,000 low | high Med: $0 On site: 86 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | East Gwillimbury |
| Postal Code | L9N 0P2 |
| Area | Sharon |
| Listing VS Median (in L9N 0P2) | |
Price: $990,000 low | high Med: $0 On site: 86 low | high Med: | |