Welcome to this well-located 3-bedroom, 2-bath condo townhouse in the heart of the vibrant Westhill community.Perfectly positioned for everyday convenience, you're just minutes from the GO Train, making commuting effortless. Everything you need is close at hand-shops, schools, colleges, parks, transit, places of worship, and the Heron Park Community Centre with its pool and recreation facilities.Inside, the home offers a practical and comfortable layout with three well-sized bedrooms and two full bathrooms, ideal for families, professionals, or shared living. One underground parking space is included for added year-round convenience.The building features amenities and secure underground parking, with common areas currently undergoing renovations, offering future value potential as updates are completed.Please note: photos are from previous listing prior to tenant occupancy.
| MLS # | E13598290 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $716 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 31 |
| Listing Provided By | RE/MAX KEY2 REAL ESTATE | E13598290 246900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Story(s) | 2 |
| Interior Features | Other |
|---|---|
| Heating Yes / No | Yes |
| Cooling | None |
| Heat Source | Electric |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite |
| Rooms Total | 7 |
| Construction Materials | Aluminum Siding, Brick |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Underground |
| Tax Annual Amount | 1457.05 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E10 |
| Postal Code | M1E 4V9 |
| Area | West Hill |
| Listing VS Median (in M1E 4V9) | |
Price: $499,000 low | high Med: $0 On site: 31 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E10 |
| Postal Code | M1E 4V9 |
| Area | West Hill |
| Listing VS Median (in M1E 4V9) | |
Price: $499,000 low | high Med: $0 On site: 31 low | high Med: | |