New Listing
In-Person: 08/23 2:00 PM - 4:00 PMWelcome to your serene country escape! Nestled on approximately 1.7 acres, this charming and beautifully maintained home offers peace, privacy, and modern comfort. Featuring 3+1 spacious bedrooms and a newly renovated kitchen, it’s perfect for both quiet family living and entertaining. The finished basement with a separate entrance adds extra living space and flexibilityideal for extended family or guests. Enjoy the beauty of nature from every window or relax on your peaceful property surrounded by mature trees and open space. The oversized shed/workshop provides plenty of room for storage or hobbies. Located in an incredibly quiet area, this property is ideal for anyone seeking a tranquil lifestyle with room to breathe. A true gemmove-in ready and full of country charm!
| MLS # | 40855751 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Sutton Group Innovative Realty Inc. | Ashley Popek |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,860 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Building(s) | 1 |
| Zoning | A1, P8 |
| Acreage | 1.75 |
| Property View | Yes |
| Appliances | Water Heater, Water Softener, Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Propane |
| Heating Yes / No | Yes |
| Fireplace Features | Wood Burning |
| Laundry Features | In Basement |
| Lot Features | Rural, Rectangular, Dog Park, Near Golf Course, Highway Access, Library, Park, Place of Worship, Playground Nearby, Quiet Area, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Concrete Perimeter |
| Patio And Porch Features | Deck |
| Security Features | Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Circular, Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 6984.92 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Millgrove |
| Postal Code | L0R 1V0 |
| Area | 43 Flamborough |
| Subarea | 044 Flamborough East |
| Community Name | 044 Flamborough East |
| Listing VS Median (in 044 Flamborough East) | |
Price: $1,199,999 low | high Med: $1,825,000 sqft: 1,860 low | high Med: 2,918 $ / sqft: $645 low | high Med: $662 On site: 5 low | high Med: 801 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Millgrove |
| Postal Code | L0R 1V0 |
| Area | 43 Flamborough |
| Subarea | 044 Flamborough East |
| Community Name | 044 Flamborough East |
| Listing VS Median (in 044 Flamborough East) | |
Price: $1,199,999 low | high Med: $1,825,000 sqft: 1,860 low | high Med: 2,918 $ / sqft: $645 low | high Med: $662 On site: 5 low | high Med: 801 | |