New ListingWelcome to the Grand Muskokan Villas at Touchstone Resort, nestled on the stunning shores of Lake Muskoka. This luxurious 3-bedroom villa is ideally situated right on the beach, offering breathtaking south-west views of the lake. With unit G103,-D1, you'll enjoy 1/8 fractional ownership giving you a stress-free way to experience Muskoka living without the upkeep of traditional cottage ownership. Just pack your bags and take advantage of the many resort amenities, including an infinity pool, a new lakefront pool, private beach, spa, fitness center, tennis courts, soccer and volleyball areas, fire pits, and scenic nature trails. Spend your days exploring the lake and evenings dining at the on-site gourmet restaurant. Conveniently located just minutes from both Port Carling and Bracebridge for easy access to shopping, dining, and other town amenities. Golf enthusiasts will love the short walk to Kirrie Glen Golf Course right across the street. This two-level suite is beachfront and features an open-concept layout, a spacious Muskoka Room and deck, plus a private balcony off the master bedroom. Best of all, this is a PET FRIENDLY unit bring your furry friend along for the adventure!
| MLS # | X13703206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $650 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | Bracebridge Realty | X13703206 547100 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Story(s) | 2 |
| Water Front | WaterfrontCommunity |
| Interior Features | Other |
|---|---|
| Cooling | Central Air |
| Heat Source | Propane |
| Fireplace Yes / No | Yes |
| Laundry Features | In-Suite Laundry |
| Water View | Direct |
|---|---|
| Waterfront Features | Beach Front, Boat Launch, Dock |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|
| Tax Annual Amount | 652.88 |
|---|---|
| Tax Year | 2025 |
| Docking Type | Private |
|---|
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P1L 1W8 |
| Area | Monck (Muskoka Lakes) |
| Listing VS Median (in P1L 1W8) | |
Price: $85,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Muskoka Lakes |
| Postal Code | P1L 1W8 |
| Area | Monck (Muskoka Lakes) |
| Listing VS Median (in P1L 1W8) | |
Price: $85,000 low | high Med: $0 | |