New ListingNewer well built bungalow built in 2021! This 2+1 bedroom, 1.5 bathroom home offers 1,140 sq ft. of comfortable, modern living space. The main floor features a bright, open-concept layout combining the kitchen and living area, with a vaulted ceiling in the living room, and a walk-out leading to the deck which is perfect for relaxing or entertaining. The fully finished basement with 9ft ceilings adds valuable living space with a spacious recreation room, additional bedroom and bathroom/laundry room. Enjoy deeded water access to Pigeon Lake in the Lakeview Estates Waterfront Community, featuring a sandy beach, boat launch, playground, covered picnic area and docks available all just a short walk away. Access to these amenities is available for a low annual fee. A wonderful opportunity to enjoy modern living with deeded lake access and fantastic waterfront amenities!
| MLS # | X13691704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | Birdhouse Realty Inc. | X13691704 700900 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.34 |
| Water Front | Indirect, WaterfrontCommunity |
| Interior Features | Air Exchanger, Primary Bedroom - Main Floor, Sump Pump, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck, Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Sloping, Level |
| Water View | Obstructive |
| Waterfront Features | Beach Front, Boat Launch, Trent System, Waterfront-Deeded Access |
| Construction Materials | Brick Front, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 3487.73 |
|---|---|
| Tax Legal Description | PT E1/2 LT 22 CON 14 EMILY PT 104, RD49; KAWARTHA LAKES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1A0 |
| Area | Emily |
| Listing VS Median (in K0M 1A0) | |
Price: $574,900 low | high Med: $877,000 | |
| Province | ON |
|---|---|
| County | Kawartha Lakes |
| City | Kawartha Lakes |
| Postal Code | K0M 1A0 |
| Area | Emily |
| Listing VS Median (in K0M 1A0) | |
Price: $574,900 low | high Med: $877,000 | |