Grand Bend Gem! 5 BEDROOMS, 3 BATHROOMS, 3 BUILDINGS with Endless Possibilities! A rare chance to create your own dream getaway, investment property or multi-generational living on a 1.1 acre bush lot that backs onto a scenic river system perfect for canoeing, kayaking, fishing and skating in the winter! This unique property offers the ultimate blend of recreation, relaxation, and lifestyle with ample parking. Featuring three separate buildings with many recent updates: Main House: is a 2 bed, 2 bath that has been renovated throughout with modern finishes, new appliances, quartz countertops, in-floor heating in the main spa inspired bathroom and basement upgrades to the crawl space. Guest House: is a 3 bed, 1 bath with a nostalgic retro vibe / classic cottage character and includes all furnishings! Loft-Style Garage: double bay doors that includes a nature inspired bathroom, kitchen area and in-floor heating system for year-round comfort or convert back to a dream garage or workshop and includes all furnishings! All units are on municipal water, separate septic systems and for added flexibility there are two separate hydro meters and two separate gas meters. BONUS: At your doorstep is the Grand Bend Rotary Nature Trail which offers 9 km of flat paved path winding through meadows parallel to Highway 21, safely connecting Grand Bend directly to the entrance of Pinery Provincial Park. Located just minutes from Grand Bend’s famous beaches, 5 km to Huron County Playhouse / Winery, 5 km to Grand Bend Motorplex, 7 km to the Pinery Provincial Park, 45 min drive to London, 45 min drive to Sarnia. This is a property packed with potential in one of Ontario’s most sought-after beach communities.
| MLS # | 40832542 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 82 |
| Listing Provided By | Bosley Real Estate Ltd., Brokerage | Craig Miller |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,630 |
| Basement | Y |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 2 |
| Zoning | R6 |
| Acreage | 1.11 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Gas Stove, Hot Water Tank Owned, Refrigerator, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Ceiling Fan(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Lot Features | Urban, Irregular Lot, Beach, Campground, Near Golf Course, Highway Access, Open Spaces, Place of Worship, Shopping Nearby |
|---|---|
| Construction Materials | Cedar, Block, Concrete, Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Waterfront Features | Access to Water, River/Stream |
| Parking Features | Garage Door Opener |
|---|---|
| Open Parking Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4903 |
|---|
| Province | ON |
|---|---|
| County | Lambton |
| City | Grand Bend |
| Postal Code | N0M 1T0 |
| Area | Lambton Shores |
| Subarea | Grand Bend |
| Community Name | Grand Bend |
| School District | North Lambton Secondary School |
| Elementary School | Grand Bend Ps |
| High School | North Lambton Secondary School |
| Listing VS Median (in Grand Bend) | |
Price: $895,000 low | high Med: $1,695,000 sqft: 2,630 low | high Med: 1,615 $ / sqft: $340 low | high Med: $1,193 On site: 82 low | high Med: 157.5 | |
| Province | ON |
|---|---|
| County | Lambton |
| City | Grand Bend |
| Postal Code | N0M 1T0 |
| Area | Lambton Shores |
| Subarea | Grand Bend |
| Community Name | Grand Bend |
| School District | North Lambton Secondary School |
| Elementary School | Grand Bend Ps |
| High School | North Lambton Secondary School |
| Listing VS Median (in Grand Bend) | |
Price: $895,000 low | high Med: $1,695,000 sqft: 2,630 low | high Med: 1,615 $ / sqft: $340 low | high Med: $1,193 On site: 82 low | high Med: 157.5 | |