Welcome To 2306 Devon Rd, A Rare Gem Nestled In One Of South East Oakville's Most Prestigious And Family-Friendly Neighbourhoods. This Beautifully Maintained Detached Backsplit Bungalow Showcases Elegant Design, Bright Open Spaces And Exceptional Comfort Throughout. Offering 3 Spacious Bedrooms And 2.5 Bathrooms, This Home Features A Functional Open-Concept Layout Perfect For Modern Living. Welcoming Foyer with Pot Lights Throughout The Main Level. Skylights Flood The Home With Natural Light All Day Long, Creating A Warm And Inviting Atmosphere Without The Need For Artificial Lighting. Stylish Luxury Vinyl Plank Flooring Adds Both Beauty And Durability. Spacious Living And Dining Areas With Large Windows Are Ideal For Everyday Living And Entertaining. Modern Kitchen Equipped With Stainless Steel Appliances, Granite Countertops, Breakfast Bar And Ample Storage Space. Primary Bedroom Retreat Features A Walk-In Closet . Finished Basement Includes A Large Rec Room, Utility Room And Additional 3-Piece Bathroom. Fully Fenced Backyard Perfect For Privacy, Relaxation And Outdoor Gatherings. Enjoy The Added Benefit Of No Neighbours On One Side, Offering Extra Privacy And Open Space. Conveniently Located Close To Top-Rated Schools - Maple Grove Public School, Oakville Trafalgar Secondary School, EJ James (French Immersion), Parks, Shopping, GO Transit, QEW And Highway 403 For Effortless Commuting.
| MLS # | W13537854 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 42 |
| Listing Provided By | RE/MAX ABOUTOWNE REALTY CORP. | W13537854 083603 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.10 |
| Water Front | None |
| Interior Features | Solar Tube, Ventilation System, Countertop Range, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | No |
| Rooms Total | 10 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Aluminum Siding, Brick |
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5676 |
|---|---|
| Tax Assessed Value | 680000 |
| Tax Legal Description | PCL 208-1, SEC M85 ; LT 208, PL M85 ; OAKVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 5R4 |
| Area | 1006 FD Ford |
| Listing VS Median (in L6J 5R4) | |
Price: $1,349,000 low | high Med: $0 On site: 42 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6J 5R4 |
| Area | 1006 FD Ford |
| Listing VS Median (in L6J 5R4) | |
Price: $1,349,000 low | high Med: $0 On site: 42 low | high Med: | |