In-Person: 08/22 2:00 PM - 4:00 PMA rare opportunity to own one of Glen Morris's most distinctive homes. Built in 1867 by Gavin Fleming, a member of Sir John A MacDonalds - first Canadian parliament. Offering 3,993 sq. ft., this grand fieldstone residence combines timeless character with a practical, beautifully flowing layout. Set on 0.92 acres, the property feels like a private park with century-old trees, lush gardens and manicured lawns. Inside, high baseboards, crown mouldings, deep window ledges and substantial trim preserve the home's authentic character, while the extraordinary great room features a stone fireplace, coffered ceiling and heated slate floors. Four bedrooms, three bathrooms, a custom office and generous principal rooms provide exceptional space for family living, working from home and entertaining. The insulated, heated garage has approximately 16-ft. ceilings and room for up to four vehicles, plus driveway parking for approximately 8-10 cars. Professional-use zoning and potential short-term accommodation use add flexibility. Historic in character but not heritage-designated, allowing future owners greater freedom to personalize. Close to the Grand River, trails, highways and surrounding cities, this is a truly special home in an exceptional small-town setting.
| MLS # | 40849893 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 28 |
| Listing Provided By | Re/Max Twin City Realty Inc. | Sarah Story |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,993 |
| Garage | 4 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RH |
| Water Front | Yes |
| Appliances | Water Heater Owned, Water Purifier, Water Softener, Dishwasher, Dryer, Hot Water Tank Owned, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Auto Garage Door Remote(s), Bed & Breakfast, Ceiling Fan(s), Separate Heating Controls, Upgraded Insulation, Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air-Propane |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric, Wood Burning |
| Window Features | Window Coverings |
| Exterior Features | Balcony, Landscaped, Privacy |
|---|---|
| Lot Features | Rural, Ample Parking, Landscaped, Library, Park, Place of Worship, Playground Nearby, Public Parking, Quiet Area, Rail Access, Rec./Community Centre, School Bus Route, Schools, Trails |
| Construction Materials | Stone |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete, Stone |
| Waterfront Features | Access to Water, River/Stream |
| Patio And Porch Features | Enclosed |
| Garage Spaces | 4 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Propane |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 7196.41 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Glen Morris |
| Postal Code | N0B 1W0 |
| Area | 2100 NW Rural |
| Subarea | 2100 Glen Morris |
| Community Name | 2100 Glen Morris |
| Listing VS Median (in 2100 Glen Morris) | |
Price: $2,350,000 low | high Med: $1,179,000 sqft: 3,993 low | high Med: 2,362 $ / sqft: $589 low | high Med: $499 On site: 28 low | high Med: 15 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Brant County |
| City | Glen Morris |
| Postal Code | N0B 1W0 |
| Area | 2100 NW Rural |
| Subarea | 2100 Glen Morris |
| Community Name | 2100 Glen Morris |
| Listing VS Median (in 2100 Glen Morris) | |
Price: $2,350,000 low | high Med: $1,179,000 sqft: 3,993 low | high Med: 2,362 $ / sqft: $589 low | high Med: $499 On site: 28 low | high Med: 15 | |