Situated in one of Tecumseh’s most desirable neighbourhoods near prestigious Russell Woods, this stunning custom-built ranch offers the perfect balance of upscale design and everyday comfort. Featuring 4 spacious bedrooms and 3 beautifully appointed bathrooms, this home showcases exceptional craftsmanship and thoughtfully curated finishes throughout. Step inside to a bright open-concept layout designed for modern living and effortless entertaining. The chef-inspired kitchen flows seamlessly into the dining and living areas and is complete with premium finishes, a walk-in pantry, and convenient main floor laundry. Soaring 9-ft ceilings extend throughout the home, while the living room impresses with an 11-ft ceiling and a striking three-sided glass fireplace that creates a warm yet sophisticated focal point. Outdoor living is just as impressive with a fully landscaped backyard retreat featuring a large covered patio, a sun-filled pergola seating area perfect for relaxing and taking in the beautiful sunrises, low-maintenance turf grass, and a full irrigation system servicing both the front and back yards for easy maintenance year-round. The oversized 2.5-car garage and expansive driveway provide ample space for vehicles, storage, and recreational equipment. The partially finished basement presents endless possibilities to expand your living space and tailor it to your lifestyle. Combining luxury, functionality, and an unbeatable location, this exceptional property is truly a rare opportunity you won’t want to miss.
| MLS # | 40851653 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2021 |
| Days On Site | 21 |
| Listing Provided By | Royal LePage Burloak Real Estate Services | Joann Landry |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,388 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.26 |
| Property View | Yes |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Gas |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Exterior Features | Landscape Lighting, Landscaped |
|---|---|
| Lot Features | Urban, Landscaped, Library, Park, Place of Worship, Playground Nearby, Quiet Area, School Bus Route, Schools, Shopping Nearby, Trails, Visual Exposure |
| Construction Materials | Brick, Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Alarm System, Carbon Monoxide Detector(s), Security Guard, Smoke Detector(s) |
| Garage Spaces | 2.5 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 8600 |
|---|
| Province | ON |
|---|---|
| County | Windsor Essex County |
| City | Windsor |
| Postal Code | N8N 3T2 |
| Area | Lakeshore |
| Subarea | Lakeshore |
| Community Name | Lakeshore |
| School District | St. Anne High School |
| Elementary School | Beacon Heights Elementary School |
| High School | St. Anne High School |
| Listing VS Median (in Lakeshore) | |
Price: $1,149,000 low | high Med: $1,149,000 sqft: 2,388 low | high Med: 2,388 $ / sqft: $481 low | high Med: $481 On site: 21 low | high Med: 21 | |
| Province | ON |
|---|---|
| County | Windsor Essex County |
| City | Windsor |
| Postal Code | N8N 3T2 |
| Area | Lakeshore |
| Subarea | Lakeshore |
| Community Name | Lakeshore |
| School District | St. Anne High School |
| Elementary School | Beacon Heights Elementary School |
| High School | St. Anne High School |
| Listing VS Median (in Lakeshore) | |
Price: $1,149,000 low | high Med: $1,149,000 sqft: 2,388 low | high Med: 2,388 $ / sqft: $481 low | high Med: $481 On site: 21 low | high Med: 21 | |