Excellent corner near Downtown Oakville with 7 parking spaces at the rear 2 stores and 3 apartments. Good for user or investor. Stores are about 1200 SQ. FT. each, plus basement, 6 hydro, meters, coin operated washer and dryer. Future Development.
| MLS # | W13078270 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 107 |
| Listing Provided By | RE/MAX ULTIMATE REALTY INC. | W13078270 498703 |
| SQ Feet | 4,703 |
|---|---|
| Acreage | 0.11 |
| Cooling | No |
|---|
| Security Features | No |
|---|
| Utilities | Yes |
|---|
| Tax Annual Amount | 17579.05 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | PT LT 16, CON 3 TRAFALGAR, SOUTH OF DUNDAS STREET, AS IN 355437 ; S/T & T/W 355437 ; OAKVILLE/TRAFALGAR |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 3B9 |
| Area | 1002 CO Central |
| Listing VS Median (in L6K 3B9) | |
Price: $1,899,800 low | high Med: $1,899,800 sqft: 4,703 low | high Med: 4,703 $ / sqft: $404 low | high Med: $404 On site: 107 low | high Med: 107 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 3B9 |
| Area | 1002 CO Central |
| Listing VS Median (in L6K 3B9) | |
Price: $1,899,800 low | high Med: $1,899,800 sqft: 4,703 low | high Med: 4,703 $ / sqft: $404 low | high Med: $404 On site: 107 low | high Med: 107 | |