In-Person: 08/22 2:00 PM - 4:00 PMWelcome to 39 Ainsworth Street, a beautifully updated home nestled in one of Stoney Creek's most desirable family friendly neighbourhoods. This carpet free property has been thoughtfully renovated throughout, offering a fresh and modern feel that's ready for you to move right in.Recent updates include new drywall, ceilings, interior doors, flooring, and a beautifully refreshed staircase, creating a bright and inviting living space. Step outside to enjoy the private backyard featuring a newer fence and an inviting pool with a liner that's just four years old, perfect for making the most of the summer months. Ideally located close to excellent schools, parks, scenic trails, shopping, and everyday amenities, this home offers the perfect balance of comfort, style, and convenience. Whether you're a growing family, first time buyer, or simply looking for a turnkey property in a fantastic community, 39 Ainsworth Street is a home you won't want to miss.
| MLS # | 40852446 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 19 |
| Listing Provided By | eXp Realty | Chris Knighton |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,962 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | R2 |
| Acreage | 0.13 |
| Appliances | Water Heater Owned, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 18 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room, Wood Burning |
| Window Features | Window Coverings |
| Laundry Features | Laundry Room |
| Lot Features | Urban, Library, Park, Quiet Area, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5300.17 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 1T2 |
| Area | 50 Stoney Creek |
| Subarea | 500 Heritage Green |
| Community Name | 500 Heritage Green |
| Listing VS Median (in 500 Heritage Green) | |
Price: $990,000 low | high Med: $706,450 sqft: 1,962 low | high Med: 1,644 $ / sqft: $505 low | high Med: $430 On site: 19 low | high Med: 42 | |
| Open House |
|---|
| In-Person 08/22 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Stoney Creek |
| Postal Code | L8J 1T2 |
| Area | 50 Stoney Creek |
| Subarea | 500 Heritage Green |
| Community Name | 500 Heritage Green |
| Listing VS Median (in 500 Heritage Green) | |
Price: $990,000 low | high Med: $706,450 sqft: 1,962 low | high Med: 1,644 $ / sqft: $505 low | high Med: $430 On site: 19 low | high Med: 42 | |