New ListingTwo-bedroom, one-bathroom home right in South River - a solid starter home for anyone looking to get into the market, or a smart option if you're looking to downsize. A ramp has already been installed, and everything you need is on the main floor. The big-ticket updates are already done. The roof was replaced in 2025, the bathroom was just updated last month, and a Generac system is installed and ready to go so power outages aren't a worry. The main floor is tidy and well laid out. Downstairs, a full unfinished basement gives you room to grow into - finish it out over time or leave it as storage. There's a crawlspace for additional storage on top of that. Outside, an extra-large single car garage handles a vehicle and still leaves room for tools, seasonal gear, or a workbench. South River has everything you need close by - groceries, schools, library, family health team and more. North Bay is about 40 minutes in one direction and Huntsville about 40 minutes in the other. Whether you're just getting started or settling into something simpler, this is a great place to call home.
| MLS # | X13702904 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | Royal LePage Lakes Of Muskoka Realty | X13702904 557509 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.15 |
| Water Front | None |
| Interior Features | Carpet Free, Generator - Full, Primary Bedroom - Main Floor, Wheelchair Access |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Topography | Level |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1885 |
|---|---|
| Tax Assessed Value | 87000 |
| Tax Legal Description | LT 4 PL 134; SOUTH RIVER |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | South River |
| Postal Code | P0A 1X0 |
| Area | South River |
| Listing VS Median (in P0A 1X0) | |
Price: $299,000 low | high Med: $1,524,500 On site: 1 low | high Med: 139.5 | |
| Province | ON |
|---|---|
| County | Parry Sound |
| City | South River |
| Postal Code | P0A 1X0 |
| Area | South River |
| Listing VS Median (in P0A 1X0) | |
Price: $299,000 low | high Med: $1,524,500 On site: 1 low | high Med: 139.5 | |