New Listing
In-Person: 08/23 2:00 PM - 4:00 PMNestled in the heart of Ancaster’s Meadowlands community, this impressive home blends elegant design with exceptional functionality. The mainlevel welcomes you with a bright, open layout highlighted by an open loft style foyer, 9-foot ceilings throughout, rich hardwood flooring,decorative columns, a spacious updated eat-in kitchen is finished with granite countertops and is complemented by a separate formal diningroom, and a warm inviting family room. Upstairs, the primary bedroom offers a 5-piece ensuite with quartz counters, while the loft provides theperfect bonus living area or the potential for a fourth bedroom. The fully finished lower level extends the living space with a generous recreationroom and a 3-piece bath. Outside the landscaped grounds feature a concrete patio and driveway, creating a low-maintenance and stylishexterior. Ideally located just moments from shopping , top-rated schools, parks, and quick access to Highway 403, this home delivers thelifestyle and convenience families are looking for. This is a must see!
| MLS # | 40856326 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 1 |
| Listing Provided By | Keller Williams Edge Realty | Chris Dorsman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,510 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4-450 |
| Acreage | 0.11 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Playground Nearby, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Stucco, Other |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Concrete |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6988 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 1N7 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,099,000 low | high Med: $889,900 sqft: 2,510 low | high Med: 1,877 $ / sqft: $438 low | high Med: $476 On site: 1 low | high Med: 22 | |
| Open House |
|---|
| In-Person 08/23 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Ancaster |
| Postal Code | L9K 1N7 |
| Area | 42 Ancaster |
| Subarea | 423 Meadowlands |
| Community Name | 423 Meadowlands |
| Listing VS Median (in 423 Meadowlands) | |
Price: $1,099,000 low | high Med: $889,900 sqft: 2,510 low | high Med: 1,877 $ / sqft: $438 low | high Med: $476 On site: 1 low | high Med: 22 | |
![]() | $1,349,90079 Moorland CrescentAncaster, ON L9K 1N7 |
![]() | $1,274,00049 Stonehenge DriveAncaster, ON L9K 1N6 |