Welcome to a Rural Gem. Enjoy a 100ft of river front on the serene Boyne River, while entertaining family/friends by the fire pit. This home is surrounded by an abundance of privacy and greenery with no neighbours in front, located on a quiet cul-de-sac. Charming all-brick raised bungalow, evident of pride of ownership. The home is perfect for extended families or those looking to downsize, boasting 3 good sized bedrooms. The open concept living space lets in lots of natural light, includes a w/o to an oversize deck, bright kitchen with an island, dining room with bay window and is perfect for entertaining. The finished basement features an oversized rec room with a pellet stove, 2 w/o to the backyard and 2 spacious bedrooms. W 2 w/o could easily be converted into rentals in the future. Easy commute to Barrie, Brampton and GTA. Fibre Optic internet (photos are virtually staged)
| MLS # | N13453264 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 64 |
| Listing Provided By | RE/MAX REALTRON REALTY INC. | N13453264 498508 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Acreage | 0.62 |
| Water Front | Direct |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete Block |
| Water View | Direct |
| Waterfront Features | Other |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Septic |
|---|
| Tax Annual Amount | 4059.04 |
|---|---|
| Tax Legal Description | PCL 6-1 SEC D-3; UNIT 6 PL D3 TOSORONTIO ' TOSORON |
| Tax Year | 2025 |
| Docking Type | None |
|---|
| Province | ON |
|---|---|
| County | Simcoe |
| City | Adjala-Tosorontio |
| Postal Code | L0M 1J0 |
| Area | Rural Adjala Tosorontio |
| Listing VS Median (in L0M 1J0) | |
Price: $1,099,999 low | high Med: $2,147,500 On site: 64 low | high Med: 682 | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | Adjala-Tosorontio |
| Postal Code | L0M 1J0 |
| Area | Rural Adjala Tosorontio |
| Listing VS Median (in L0M 1J0) | |
Price: $1,099,999 low | high Med: $2,147,500 On site: 64 low | high Med: 682 | |